- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Just Across From Finch Subway Station! Steps To All Amenities. ***Extremely Bright, Spacious Unit, Practical Layout With Large Balcony ***Penthouse Unit, Unobstructed Panorama View Of Sunny Southeast Exposure ****Laminate Flooring Mirrored Closets *Steps To Finch Subway Station And Go Transit *Excellent Unit For End User Or Investor! **** Extras **** Fridge, Stove, Washer, Dryer, Dishwasher, Elfs And Window Coverings *One Parking & Locker Included In.
Fridge, Stove, Washer, Dryer, Dishwasher, Elfs And Window Coverings *One Parking & Locker Included In.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,896 |
Maintenance | $504.50 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 14.73m x 11.68m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 14.73m x 11.68m | Laminate, Combined W/Living, Window |
Flat | Kitchen | 8.5m x 8.01m | Tile Floor, Window |
Flat | Prim Bdrm | 11.84m x 8.01m | Laminate, Mirrored Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...