- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss This Bright And Spacious 2-Yr-Old Townhouse In An Unbeatable Location Close To All Amenities. Open-Concept Layout Boasts ~1500 Sq Ft Of Living Space Feat Lots Of Upgrades. Modern Eat-In Kitchen W/ Trendy White Shaker Cabinets & Quartz Counters. Smooth 9 Ft Ceilings On Main. Airy Master W/ Spa-Like Ensuite & W/I Closet. 2nd-Floor Laundry. No Carpet. Home Entrance From Garage. Steps To Transit, Go, 401, Schools, Parks, Dining, Shopping, Whitby Mall.
Stainless Steel Appliances (Fridge, Oven, Built-In Dishwasher, Hood Fan). Washer, Dryer. All Elfs. 2 Parking Spots. Lots Of Upgrades $$$. Bright Basement With High Ceilings Offers Countless Possibilities. Still Under Tarion Warranty.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,673 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.18 x 80.91 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.18m x 1.07m | Ceramic Floor, Closet, 2 Pc Bath |
Main | Living | 5.23m x 4.19m | Laminate, Open Concept, Combined W/Dining |
Main | Dining | 5.23m x 4.19m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 3.10m x 3.05m | Modern Kitchen, Eat-In Kitchen, Breakfast Bar |
Main | Breakfast | 3.05m x 2.13m | Laminate, Open Concept, W/O To Deck |
2nd | Master | 5.23m x 3.91m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.68m x 2.54m | Laminate, Juliette Balcony, Closet |
2nd | 3rd Br | 3.38m x 2.57m | Laminate, Large Window, Closet |
Bsmt | Other | 7.16m x 5.28m | Unfinished |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...