- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled On A Premium Lot In Richmond Hill's Prestigious Mill Pond Community, 87 Benson Offers Exceptional Quality & An Unbeatable Location. Boasting ~2700 Sqft Of Luxurious Living Space & Lofty Ceilings, This Bright, Brand-New End Unit Feels Like A Semi. Upgraded From Top-To-Bottom. Open-Concept Layout Is An Entertainer's Dream. Huge Deck Overlooking Deep Yard. Ground Floor Rec Room W/Wet Bar & W/O. Steps To Shopping, Dining, Go/Yrt, Parks & Coveted Schools.
Opulent Upgrades: Designer Kitchen W/ Integrated Apps & Island, Hardwood Floors, Spa-Like Baths, Oak Stairs W/ Glass Railings, Gas Fireplace, Skylights, Potlights, Premium Finishes & Fixtures. See Feature Sheet. Worry-Free Tarion Warranty.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,734 |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.12 x 148.14 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 6.70m x 4.19m | Hardwood Floor, Combined W/Dining, Open Concept |
2nd | Dining | 6.70m x 4.19m | Hardwood Floor, Combined W/Living, Open Concept |
2nd | Kitchen | 4.21m x 2.92m | B/I Appliances, Centre Island, Quartz Counter |
2nd | Breakfast | 2.99m x 2.74m | Hardwood Floor, Open Concept, Large Window |
2nd | Family | 5.66m x 3.65m | Hardwood Floor, Gas Fireplace, W/O To Deck |
3rd | Master | 4.47m x 3.83m | Hardwood Floor, W/I Closet, W/O To Balcony |
3rd | 2nd Br | 3.81m x 2.81m | Hardwood Floor, Large Window, Closet |
3rd | 3rd Br | 3.65m x 2.74m | Hardwood Floor, Large Window, Closet |
3rd | 4th Br | 3.04m x 2.74m | Hardwood Floor, Large Window, Closet |
Ground | Rec | 5.49m x 4.67m | Hardwood Floor, Wet Bar, W/O To Yard |
In Betwn | Foyer | Measurements not available | Stone Floor, Closet |
3rd | Laundry | Measurements not available | Stone Floor, Closet |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
3rd | 1 x 5 piece |
2nd | 1 x 2 piece |
Ground | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...