- Property Info
- WalkScore
- Mortgage Info
- Share
Recently Renovated, Bright & Spacious Family Home In The Desirable Thornhill Community! 4 Bedrooms,4Bath,Hardwood On Both Floors,Crown Moldings,Family Room W/Fireplace, Large Living/Dining Area, Open Concept Gourmet Kitchen With Large Island,Granite Countertops, Gas Stove. W/O To Landscaped Backyard With Deck And Gazebo. Security Surveillance Around The House. Plus, Finished Basement With Separate Entrance, 2 Bedrooms, Rec Rm, Kitchen, 3Pc Bath, Good For Extra Income Or Extended Family! Steps To Shops, Schools, Hwys, Transportation And Much More, A Must See! **** Extras **** Stainless Steel: Fridge, Stove, B/I Dishwasher, Washer And Dryer. All Electrical Light Fixtures,All Window Coverings, R/I Cvac, Brand New Cac, Furnace And Water Heater.
Stainless Steel: Fridge, Stove, B/I Dishwasher, Washer And Dryer. All Electrical Light Fixtures,All Window Coverings, R/I Cvac, Brand New Cac, Furnace And Water Heater.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,025 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 29.53 x 100.07 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 14.11m x 13.78m | Fireplace, Hardwood Floor, Fireplace |
Main | Living | 21.33m x 14.11m | Combined W/Dining, Hardwood Floor |
Main | Kitchen | 10.83m x 10.83m | Window, Granite Counter |
2nd | Prim Bdrm | 16.73m x 13.12m | W/I Closet, Hardwood Floor, 4 Pc Ensuite |
2nd | 2nd Br | 12.96m x 10.17m | Closet, Hardwood Floor |
2nd | 3rd Br | 12.53m x 10.66m | Closet, Hardwood Floor |
2nd | 4th Br | 12.53m x 9.42m | Closet, Hardwood Floor |
Bsmt | Br | 12.14m x 11.48m | Closet, Window |
Bsmt | Br | 12.14m x 8.86m | Closet, Window |
Bsmt | Living | 21m x 11.48m | Combined W/Kitchen, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...