- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 4 Kinghorn Rd In The Reputable And Sought After King City Community. This Uncompromising 4 Bed - 5 Bath Custom Built Home Offers A Sprawling Open Plan Over 5353 Sq Ft Of Luxurious Space. Beautifully Appointed Features Include 10' Ceiling On The Main Flr/9' Ceilings On The 2nd Level, Custom Doors Th'out, 5" Premium Scratch Resistant Hardwood Flrs, Open Riser Staircase With Frameless Glass Railings, Quartz Counters & B/Splash Thru Kitchen And Bathrooms, Kitchen Servery, B/I Appliances, All Bedrooms Wired For Cable/Tv/Internet, Built-In Bluetooth Speakers In Family Rm And All Bedrooms, 2 Furnaces, 2 Central Air Conditioners, Tankless Water Heater, 2 Hrv's, Walk Out Basement ($100K Premium), Landscaped Front To Back - Too Much To Mention. No Expense Spared To Showcase Modern Elegance And Luxury Craftsmanship While Showcasing Meticulous Attention To Detail. This House Screams 'Designer' And Will Reflect The Personality And Taste Of Those Accustomed To The Best In Quality Design. **** Extras **** 9' Solid Wood Front Door($30K), 24X24 White Glass Floor Tiles, Quartz Counters/Backsplash, Over 100 Pot Lights+ Detailed List Of Features Available.
9' Solid Wood Front Door($30K), 24X24 White Glass Floor Tiles, Quartz Counters/Backsplash, Over 100 Pot Lights+ Detailed List Of Features Available.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,075 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 60.24 x 143.60 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.5m x 12.73m | Hardwood Floor, Cathedral Ceiling, Picture Window |
Main | Dining | 17.03m x 12.24m | Hardwood Floor, Coffered Ceiling, Pot Lights |
Main | Kitchen | 19.52m x 17.85m | Centre Island, Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 17.85m x 16.67m | Coffered Ceiling, W/O To Deck, Pot Lights |
Main | Family | 19.85m x 16.01m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Office | 13.78m x 12.17m | Hardwood Floor, Picture Window, Pot Lights |
2nd | Prim Bdrm | 20.54m x 15.58m | Hardwood Floor, Coffered Ceiling, 6 Pc Ensuite |
2nd | Sitting | 17.36m x 14.99m | Hardwood Floor, Combined W/Prim Bdrm, O/Looks Backyard |
2nd | Bathroom | 24.54m x 13.42m | 6 Pc Bath, Soaker, Separate Shower |
2nd | 2nd Br | 21.16m x 14.99m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 19.95m x 13.12m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 4th Br | 18.7m x 14.34m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...